Casino Payouts Table
We have listed here the top forty highest casino payouts for each game type. Just click on the titles to find out which online casino is the highest payer. This information is updated regularly, so keep checking back, the leaderboard is constantly changing!KEY:
New
Updated
Review
USA Players Accepted




Casino | All Games | Video Poker | Online Slots | Table Games | |||
Click on titles above to re-order this list | |||||||
1. La Vida Casino | ![]() | 96.77% | 96.73% | 96.69% | 105.08% | ||
2. Strike it Lucky | ![]() | 98.88% | 102.23% | 98.43% | 103.78% | ||
3. Colosseum Casino | ![]() | ![]() | 96.5% | 98.14% | 96.16% | 101.78% | |
4. Dash Casino | ![]() | 96.77% | 91.52% | 96.43% | 101.28% | ||
5. Casino UK | ![]() | 97.28% | 93.86% | 94.16% | 100.35% | ||
6. First Web Casino | ![]() | 95.64% | 86.63% | 93.8% | 100% | ||
7. Quatro Casino | ![]() | 96.3% | 95.64% | 96.02% | 99.55% | ||
8. LesAcasino | ![]() | 96.69% | 142.11% | 95.38% | 99.4% | ||
9. Cabaret Club | ![]() | 96.09% | 96.72% | 95.07% | 99.25% | ||
10. Casino Classic | ![]() | 96.54% | 96.86% | 95.91% | 99.17% | ||
11. All Jackpots Casino | ![]() | 95.76% | 96.76% | 95.56% | 98.87% | ||
12. Luxury Casino | ![]() | 98.13% | 94.96% | 98.16% | 98.87% | ||
13. EuroGrand | ![]() | 96.6% | 97.3% | 95.32% | 98.7% | ||
14. 21 Nova | ![]() | ![]() | 96.91% | 99.84% | 95.48% | 98.67% | |
15. Blackjack Ballroom | ![]() | 96.46% | 96.05% | 96.17% | 98.65% | ||
16. Club Dice Casino | ![]() | 95.5% | 95.09% | 93.82% | 98.63% | ||
17. Magic Box Casino | ![]() | 93.65% | 108.78% | 92.13% | 98.61% | ||
18. Grand Hotel Casino | ![]() | 95.45% | 97.1% | 95.06% | 98.55% | ||
19. 32 Red Casino | ![]() | 97.26% | 98.65% | 96.16% | 98.39% | ||
20. Bet Victor | ![]() | 97.08% | 83.68% | 95.51% | 98.37% | ||
21. Las Vegas USA Casino | ![]() | ![]() | 96.89% | 94.37% | 95.66% | 98.22% | |
22. Casino Tropez | ![]() | 96.29% | 97.57% | 95.82% | 98.17% | ||
23. Golden Tiger Casino | ![]() | 95.98% | 97% | 95.5% | 98.13% | ||
24. Spin Palace Casino | ![]() | 98.45% | 98.55% | 98.51% | 98.05% | ||
25. Phoenician Casino | ![]() | 96.7% | 88.71% | 96.7% | 98.04% | ||
26. Europa Casino | ![]() | 96.28% | 97.43% | 95.21% | 97.98% | ||
27. Zodiac Casino | ![]() | 96.04% | 99.11% | 95.21% | 97.9% | ||
28. ReefClub Casino | ![]() | 96.68% | 98.34% | 96.62% | 97.84% | ||
29. Winner Casino | ![]() | 95.41% | 98.34% | 94.06% | 97.82% | ||
30. Royal Vegas Online Casino | ![]() | 96.72% | 97.09% | 96.33% | 97.75% | ||
31. Captain Cooks Casino | ![]() | 95.75% | 97.15% | 95.53% | 97.7% | ||
32. Crazy Vegas Casino | ![]() | 96.12% | 98.21% | 95.15% | 97.7% | ||
33. William Hill Casino | ![]() | 96.32% | 97.3% | 95.17% | 97.7% | ||
34. Windows Casino | ![]() | 93.4% | 98.3% | 92.3% | 97.7% | ||
35. 7 Sultans Online Casino | ![]() | 96.51% | 99.67% | 96.37% | 97.62% | ||
36. Carnival Casino | ![]() | 92.1% | 97.88% | 92.02% | 97.57% | ||
37. Casino Share | ![]() | 96.18% | 97.8% | 95.98% | 97.55% | ||
38. Plenty Jackpots | ![]() | ![]() | 97.4% | 0 | 95.73% | 97.52% | |
39. SlotNuts | ![]() | ![]() | 97.4% | 105.32% | 95.73% | 97.52% | |
40. Casino DelRio | ![]() | 97.15% | 99.2% | 96.13% | 97.5% |
Casino Payouts Explained
Payouts or reversely expected return (ER) is a mathematical term used to describe the average amount a wager or investment will yield. The expected return on an even money bet is 100% (sometimes written as 1.0) The ER tells the punter how much money the house will potentially gain on average per bet. If the casino has for instance, a 2.7% edge at Roulette, it is expressed as an ER of .973 or 97.3%. So when you wager your money, the casino will always have a slight edge over the player, but usually not by much.Top 10 Casinos
1) | ![]() | 97.1% ![]() ![]() |
2) | ![]() | 96.7% ![]() ![]() |
3) | ![]() | 96% ![]() ![]() |
4) | ![]() | 95.8% ![]() ![]() |
5) | ![]() | 95.8% ![]() ![]() |
6) | ![]() | 95% ![]() ![]() |
7) | ![]() | 92.3% ![]() ![]() |
8) | ![]() | 92.1% ![]() ![]() |
9) | ![]() | 91.7% ![]() ![]() |
10) | ![]() | 91.7% ![]() ![]() |
Casino of the Month
Each month we give special recognition to an online casino which has excelled. This month our online casino of choice is:
BONUS:
Recent Jackpot Winners









